Wednesday 13 June 2012

JAHANZEB SAFETY SI

























































































Descon Logo
FINAL RESULT SHEET
CRAFT BATCH NO. COURSE SESSION COURSE INSTRUCTOR
Safety Inspector DITT-SI-061 14 May 2012 to 12 Jun 2012 Mr. JAHANZEB 
Sr.No REG NO. NAME DTI NO. TEST I TEST II TEST III TEST IV TEST V PRACTICAL PRESENTATIONS CHARACTER Total  % GRADE
MARKS 200 MARKS 200 MARKS 200 MARKS 200 MARKS 200 MARKS 150 MARKS 100 MARKS 150 1400
1 SI 1809 Ayaz Ahmad SI-061-01739 173 166 168 169 173 143 93 130 1215 87 A
2 SI 1810 Muhammad Qasim Latif SI-061-01740 193 140 195 175 200 135 60 140 1238 88 A
3 SI 1841 Arsalan Munawar SI-061-01741 169 140 170 181 182 130 70 134 1176 84 A
4 SI 1843 Muhammad Asif Nadim SI-061-01742 172 192 200 189 184 139 57 150 1283 92 A+
5 SI 1867 Imran Latif SI-061-01743 176 195 193 168 194 115 76 135 1252 89 A
6 SI 1870 Muhammad Adnan SI-061-01744 163 200 200 191 200 122 75 125 1276 91 A+
7 SI 1882 Muhammad Munir SI-061-01745 177 197 193 194 200 120 68 130 1279 91 A+
8 SI 1884 Hafiz Tamoor Mirza SI-061-01746 179 179 189 190 177 150 82 130 1276 91 A+
9 SI 1885 Soban Raza SI-061-01747 182 188 199 191 192 110 77 150 1289 92 A+
10 SI 1888 Muhammad Imran SI-061-01748 188 200 200 188 191 85 58 110 1220 87 A
11 SI 1897 Allah Bakhsh SI-061-01749 171 194 168 188 193 135 84 130 1263 90 A+
12 SI 1900 Muhammad Nasir SI-061-01750 171 139 127 140 121 110 74 112 994 71 B+
13 SI 1902 Tahir Iqbal SI-061-01751 190 200 200 192 195 120 74 125 1296 93 A+
14 SI 1905 Adil Rahim SI-061-01752 200 196 200 184 199 85 46 94 1204 86 A
15 SI 1906 Syed Shahzeb Shah SI-061-01753 121 118 165 166 123 125 70 110 998 71 B+
16 SI 1763 Muhammad Adnan Aslam SI-061-01754 135 180 170 164 195 120 86 120 1170 84 A
17 SI 1784 Zubair Afzal SI-061-01755 192 200 200 186 195 110 74 120 1277 91 A+
18 SI 1832 Haji Safdar Wasim SI-061-01756 160 198 195 170 190 135 83 120 1251 89 A
19 SI 1854 Muhammad Zakriya  SI-061-01757 A A A A A A A A 0 0 FAIL
20 SI 1873 Sikandar Hayat SI-061-01758 138 182 193 139 190 130 80 70 1122 80 A
21 SI 1874 Muhammad Asif Nazeer SI-061-01759 131 133 187 158 172 135 78 140 1134 81 A
22 SI 1880 Abdul Shakoor SI-061-01760 119 124 147 186 170 105 73 138 1062 76 B+
23 SI 1909 Adnan Qaisar SI-061-01761 172 172 190 157 178 85 32 105 1091 78 B+
24 SI 1927 Waseem Akram SI-061-01762 168 167 189 175 166 125 78 135 1203 86 A
25 SI 1847 Shujaud din SI-061-01763 195 200 198 192 200 135 37 125 1282 92 A+
26 SI 1876 Muhammad Imran Khan SI-061-01764 125 149 174 130 175 100 30 100 983 70 B+
27 SI 1881 Kashif Sattar SI-061-01765 195 176 184 161 190 135 70 130 1241 89 A
28 SI 1855 Safeer Ahmed SI-061-01766 186 182 200 192 170 115 79 150 1274 91 A+
29 SI 1908 Umair Ahmad SI-061-01767 198 198 200 194 130 125 65 125 1235 88 A
30 SI 1910 Umar masood SI-061-01768 195 200 200 185 132 135 100 140 1287 92 A+
31 SI 1838 Noshad Akhtar SI-061-01769 155 84 120 138 177 101 80 127 982 70 B+






A+ 11












A 13












B+ 6












B 0












FAIL 1












TOTAL 31