Sunday 7 October 2012

Batch Number 65


Batch Number 65


 Welcome to DITT










FINAL RESULT SHEET
CRAFT   BATCH NO. COURSE SESSION COURSE INSTRUCTOR
Safety Inspector   DITT-SI-065   Mr. JAHANZEB 
Sr.No REG NO. NAME FATHER's NAME DTI NO. TEST I TEST II TEST III TEST IV TEST V PRACTICAL PRESENTATIONS CHARACTER Total  % GRADE
MARKS 200 MARKS 200 MARKS 200 MARKS 200 MARKS 200 MARKS 150 MARKS 100 MARKS 150 1400
1   Shahzad   1957 142 137 128 140 145 100 65 130 987 71 B+
2   Fahim Ullah Khan   1958 176 173 108 192 186 131 69 130 1165 83 A
3   Faisal Munir   1959 161 158 187 173 195 125 67 129 1195 85 A
4   Haseeb Ahmad   1960 77 113 55 160 186 120 73 130 914 65 B
5   Kamran Amir   1961 198 154 196 192 198 140 77 123 1278 91 A+
6   Muhammad Rashid   1962 166 153 179 198 196 129 77 145 1243 89 A
7   Asad Islam   1963 124 145 104 189 200 132 51 130 1075 77 B+
8   Asaqib Younis   1964 200 158 198 197 196 A A A 949 68 B
9   Waseem Masih   1965 195 166 154 194 200 129 86 125 1249 89 A
10   Umar Ali   1966 112 112 108 147 104 A A A 583 42 FAIL
11   Muhammad Zubair Khan   1967 189 189 189 184 196 135 86 120 1288 92 A+
12   Asif Nawaz   1968 101 122 142 174 190 135 67 108 1039 74 B+
13   Awais Iqbal Ahmed   1969 188 120 170 166 192 110 64 110 1120 80 A
14   Rameez Babar   1970 144 115 98 140 196 125 74 139 1031 74 B+
15   Arshad Javed   1971 105 91 122 152 150 130 68 135 953 68 B
16   Raiasat Ali Khan   1972 150 176 186 178 190 135 78 130 1223 87 A
17   Ahsan Ullah Khan   1973 135 160 137 178 196 135 81 130 1152 82 A
18   Zohbat Ullah Khan   1974 98 100 135 191 175 101 5 101 906 65 B
19   Muhammad Ali   1975 200 197 200 192 200 130 78 130 1327 95 A+
20   Ghulam Sarwer   1976 110 68 173 163 133 101 19 101 868 62 B
21   Sohail Iqbal   1977 131 116 86 149 180 125 55 130 972 69 B
22   Muhammad Tahir mughal   1978 180 171 192 200 185 129 76 125 1258 90 A
23   Maqsood Anwar   1979 200 197 189 190 198 130 85 130 1319 94 A+
24   Mohammad Nisar   1980 171 183 186 196 200 135 82 130 1283 92 A+
25   Rashid Shakeel   1981 176 113 114 171 181 120 62 100 1037 74 B+
26   Naveed Nazakat   1982 141 121 74 147 180 130 63 125 981 70 B+
27   Muhammad Asad Riaz   1983 43 42 A A A A A A 85 6 FAIL
28   Muhammad Riaz   1984 167 145 84 A 155 121 30 120 822 59 FAIL
29   Muzammil Shahid   1985 195 183 175 191 200 105 32 109 1190 85 A
30   Muhammad Tauseef   1986 188 200 200 187 200 100 79 103 1257 90 A
31   Ahsan Iqbal   1987 129 80 114 155 191 140 72 136 1017 73 B+
32   Noman Khaliq   1988 171 173 164 183 192 80 59 100 1122 80 A
33   Muhammad Bilal   1989 199 165 149 180 196 135 85 140 1249 89 A
34   Hamyon Masood   1990 141 142 52 144 196 100 17 75 867 62 B








A+ 5













A 12













B+ 7













B 7













FAIL 3













TOTAL 34