Sunday 16 December 2012

Batch Number 67

































































































Sr.No REG NO. NAME DTI NO. TEST I TEST II TEST III TEST IV TEST V Practical+house Keeping PRESENTATIONSPresentations+Quiz+Viva Character+Attnd Total  % GRADE
MARKS 200 MARKS 200 MARKS 200 MARKS 200 MARKS 200 MARKS 150 MARKS 100 MARKS 150 1400
1   Bilal Yasin SI-067-2069 181 180 171 198 200 110 80 120 1240 89 A
2   M.Umer Hader Butt SI-067-2070 200 199 189 200 192 130 81 127 1318 94 A+
3   Zia-ur-Rehman SI-067-2071 198 196 200 180 200 123 76 130 1303 93 A+
4   Sardar M.I.Khan SI-067-2072 182 187 200 181 180 135 79 123 1267 91 A+
5   Haider Khan SI-067-2073 168 154 177 190 191 130 91 133 1234 88 A
6   Abdul Razzaq SI-067-2074 177 180 170 188 180 120 90 130 1235 88 A
7   Arif Rasheed SI-067-2075 191 190 181 178 198 110 70 116 1234 88 A
8   Mujeeb Riaz SI-067-2076 160 170 162 188 194 130 75 129 1208 86 A
9   Nasir Abbas SI-067-2077 193 190 187 190 198 110 65 133 1266 90 A+
10   Awais Anwar SI-067-2078 193 185 190 198 200 134 80 130 1310 94 A+
11   Waqas Anwar SI-067-2079 200 199 198 A A 100 40 100 837 60 FALSE
12   Nisar Ullah SI-067-2080 200 180 190 192 200 114 72 132 1280 91 A+
13   Rashid Masih SI-067-2081 161 175 181 179 187 116 75 135 1209 86 A
14   M.Feroz SI-067-2082 191 190 194 180 200 128 82 138 1303 93 A+
15   Jalal Hussain SI-067-2083 196 190 192 181 199 124 75 133 1290 92 A+
16   Umair Malik SI-067-2084 183 180 187 190 191 121 80 132 1264 90 A+
17   Ahmad Raza SI-067-2085 157 169 171 177 194 122 82 130 1202 86 A
18   M.Waqas Cheema SI-067-2086 170 178 180 190 200 127 88 139 1272 91 A+
19  
SI-067-2087 A               0 0 FAIL
20   Ehsan Ul Haq SI-067-2088 195 192 188 190 198 131 70 135 1299 93 A+
21   Raheel Qaisar SI-067-2089 176 180 185 190 200 130 87 135 1283 92 A+
22   Muhammad Saleem  SI-067-2090 138 176 174 170 161 120 83 100 1122 80 A
23   Sajid Sarfraz SI-067-2091 98 154 160 187 193 125 81 132 1130 81 A
24   KhalilUllah Malik SI-067-2092 190 192 198 196 190 120 86 130 1302 93 A+
25   Hamza Bashir SI-067-2093 197 198 181 180 181 110 90 96 1233 88 A
26   Nasir Mehmood SI-067-2094 199 198 199 199 200 120 81 121 1317 94 A+
27   Muhammad Shakeel  SI-067-2095 110 121 146 197 182 123 72 121 1072 77 B+
28   M.Umar Jahangir SI-067-2096 172 174 176 188 190 110 76 120 1206 86 A
29   Shahid Wasim SI-067-2097 200 200 198 188 190 120 87 126 1309 94 A+
30   Hafiz Adnan Ahmed SI-067-2098 200 196 193 191 192 110 81 121 1284 92 A+
31   Muhammad Ishaq SI-067-2099 136 169 167 171 180 107 71 120 1121 80 A






A+ 16












A 12












B+ 0












B 0












FAIL 1












TOTAL 29