Thursday, 22 November 2012

Safety Inspector 66 Result In Final Shape.......



























Final Result


Best Of luck







Descon Logo
FINAL RESULT SHEET
CRAFT BATCH NO. COURSE SESSION COURSE INSTRUCTOR
Safety Inspector DITT-SI-066 Mr. JAHANZEB 
Sr.No REG NO. NAME DTI NO. TEST I TEST II TEST III TEST IV TEST V PRACTICAL PRESENTATIONS CHARACTER Total  % GRADE
MARKS 200 MARKS 200 MARKS 200 MARKS 200 MARKS 200 MARKS 150 MARKS 100 MARKS 150 1400
1 Abdul Sattar SI-66-02016 194 182 198 177 200 140 81 135 1307 93 A+
2 Ijaz ul Haq SI-66-02017 180 145 158 187 177 136 60 139 1182 84 A
3 Zahid Ahmed SI-66-02018 179 153 194 136 200 130 70 146 1208 86 A
4 Farooq Sattar SI-66-02019 171 171 196 176 200 135 96 135 1280 91 A+
5 Shahzad Yousaf SI-66-02020 157 182 197 189 192 130 77 130 1254 90 A
6 Waqas Mehboob SI-66-02021 200 200 198 181 192 131 70 135 1307 93 A+
7 Shafiq SI-66-02022 117 105 189 169 198 132 60 125 1095 78 B+
8 M.Shahbaz SI-66-02023 179 141 191 172 180 131 81 138 1213 87 A
9 Naseer Ahmad SI-66-02024 187 193 198 181 195 129 61 135 1279 91 A+
10 Faiz Ur Rehman SI-66-02025 200 182 194 171 185 130 93 129 1284 92 A+
11 Amanwil SI-66-02026 187 163 184 182 175 128 70 130 1219 87 A
12 M.Adil Khan SI-66-02027 195 146 191 155 200 125 82 133 1227 88 A
13 M.Kafeel SI-66-02028 153 139 173 171 174 128 76 140 1154 82 A
14 Usama Shafaqat SI-66-02029 189 192 197 187 180 122 84 140 1291 92 A+
15 Mojsin Sarwar SI-66-02030 184 200 192 196 200 123 73 131 1299 93 A+
16 SI-66-02031 A A A A A A A A 0 0 FAIL
17 Qasim Ali SI-66-02032 166 162 190 187 174 128 72 133 1212 87 A
18 Zubair Ahmed SI-66-02033 172 192 200 192 200 125 80 130 1291 92 A+
19 M.Zubair SI-66-02034 173 169 177 183 200 127 72 134 1235 88 A
20 M.Kamran SI-66-02035 186 144 197 191 175 124 73 140 1230 88 A
21 Qasim Ali SI-66-02036 200 196 200 193 195 128 77 130 1319 94 A+
22 Waheed Khalid SI-66-02037 195 198 192 197 192 125 75 140 1314 94 A+






A+ 10












A 10












B+ 1












B 0












FAIL 1












TOTAL 22