Sunday 29 April 2012

JAHANZEB SAFETY SI 60 WEBSITE PSDF 04

Safety Inspector Final Result














Descon Logo
FINAL RESULT SHEET
CRAFT BATCH NO. COURSE SESSION COURSE INSTRUCTOR
Safety Inspector DITT-SI-004 16 Apr 2012 to 15 May 2012 Mr. JAHANZEB 
Sr.No REG NO. NAME DTI NO. TEST I TEST II TEST III TEST IV TEST V PRACTICAL PRESENTATIONS CHARACTER Total  % GRADE
MARKS 200 MARKS 200 MARKS 200 MARKS 200 MARKS 200 MARKS 150 MARKS 100 MARKS 150 1400
1   Muhammad Raashid Habib SI-059-01712 134 140 116 170 141 138 88 130 1057 76 B+
2   Muhammad Adnan Aslam SI-059-01713 A 142 187 A A A A A 329 24 FAIL
3   Zakir Hussain  SI-059-01714 200 196 198 189 188 132 80 125 1308 93 A+
4   Muhammad Zubair SI-059-01715 179 191 200 189 200 140 89 135 1323 95 A+
5   Muhammad Younas SI-059-01716 193 194 200 200 200 120 70 133 1310 94 A+
6   Abdul Mannan SI-059-01717 170 184 195 196 138 122 80 120 1205 86 A
7   Usman Javed SI-059-01718 176 177 192 200 176 150 90 140 1301 93 A+
8   Muhammad Atif Arslan SI-059-01719 177 188 199 193 195 120 88 120 1280 91 A+
9   Dilshad Ghous Malik SI-059-01720 195 187 192 200 200 110 89 120 1293 92 A+
10   Muhammad Asrar SI-059-01721 161 182 187 192 159 145 79 149 1254 90 A
11   Abid Sami Hashmi SI-059-01722 140 150 167 174 150 125 91 130 1127 81 A
12   Waqas Majeed Khan SI-059-01723 130 144 178 194 159 148 92 130 1175 84 A
13   Shafiq Ullah Khan SI-059-01724 190 180 196 192 200 105 88 140 1291 92 A+
14   Tariq Nazir SI-059-01725 145 155 188 192 188 150 90 145 1253 90 A
15   Dilawer Sharif SI-059-01726 146 168 169 172 157 140 90 145 1187 85 A
16   Muhammad Awais SI-059-01727 176 191 198 196 145 135 88 130 1259 90 A
17   Raheel Ashraf SI-059-01728 1 A A A A A A A 1 0 FAIL






A+ 7












A 7












B+ 1












B 0












FAIL 2












TOTAL 17