| |||||||||||||||||||||||||||||||||||||||
| CRAFT | BATCH NO. | COURSE SESSION | COURSE INSTRUCTOR | ||||||||||||||||||||||||||||||||||||
| Safety Inspector | DITT-SI-058 | 13 Feb 2012 to 10 Mar 2012 | Mr. JAHANZEB | ||||||||||||||||||||||||||||||||||||
| Sr.No | REG NO. | NAME | DTI NO. | TEST I | TEST II | TEST III | TEST IV | TEST V | PRACTICAL | PRESENTATIONS | CHARACTER | Total | % | GRADE | |||||||||||||||||||||||||
| MARKS 200 | MARKS 200 | MARKS 200 | MARKS 200 | MARKS 200 | MARKS 150 | MARKS 100 | MARKS 150 | 1400 | |||||||||||||||||||||||||||||||
| 1 | SYED NAVID AKHTAR | SI-058-01667 | 187 | 185 | 189 | 195 | 180 | 135 | 80 | 148 | 1299 | 92.79 | A+ | ||||||||||||||||||||||||||
| 2 | MUHAMMAD AJMAL | SI-058-01668 | 183 | 179 | 178 | 191 | 176 | 134 | 75 | 147 | 1263 | 90.21 | A+ | ||||||||||||||||||||||||||
| 3 | MOHAMMAD KASHIF | SI-058-01669 | 188 | 162 | 177 | 180 | 174 | 130 | 76 | 140 | 1227 | 87.64 | A | ||||||||||||||||||||||||||
| 4 | Muhammad Tanveer Iqbal | SI-058-01670 | 199 | 171 | 180 | 191 | 176 | 129 | 89 | 130 | 1265 | 90.36 | A+ | ||||||||||||||||||||||||||
| 5 | Muhammad Navid Anjum | SI-058-01671 | 169 | 161 | 165 | 178 | 172 | 129 | 86 | 145 | 1205 | 86.07 | A | ||||||||||||||||||||||||||
| 6 | Zeeshan Qamar | SI-058-01672 | 186 | 173 | 170 | 179 | 188 | 107 | 84 | 130 | 1217 | 86.93 | A | ||||||||||||||||||||||||||
| 7 | Syed Qasim Imran | SI-058-01673 | 150 | 167 | 160 | 177 | 176 | 145 | 86 | 147 | 1208 | 86.29 | A | ||||||||||||||||||||||||||
| 8 | Muhammad Zafar Iqbal | SI-058-01674 | 60 | 71 | 120 | 107 | 130 | 130 | 84 | 140 | 842 | 60.14 | B | ||||||||||||||||||||||||||
| 9 | Muhammad Ilyas | SI-058-01675 | 108 | 150 | 130 | 190 | 180 | 135 | 89 | 139 | 1121 | 80.07 | A | ||||||||||||||||||||||||||
| 10 | Fazal Manigh | SI-058-01676 | 167 | 154 | 153 | 182 | 183 | 118 | 81 | 148 | 1186 | 84.71 | A | ||||||||||||||||||||||||||
| 11 | Ahsan Sabir | SI-058-01677 | 191 | 190 | 192 | 160 | 190 | 135 | 87 | 147 | 1292 | 92.29 | A+ | ||||||||||||||||||||||||||
| 12 | Syed Muhammad Ahsan | SI-058-01678 | 172 | 181 | 180 | 181 | 180 | 138 | 90 | 140 | 1262 | 90.14 | A+ | ||||||||||||||||||||||||||
| 13 | Jahanzeb Gohar | SI-058-01679 | 125 | 120 | 135 | 155 | 159 | 140 | 84 | 130 | 1048 | 74.86 | B+ | ||||||||||||||||||||||||||
| 14 | Muhammad Abid | SI-058-01680 | 137 | 153 | 160 | 162 | 160 | 135 | 83 | 145 | 1135 | 81.07 | A | ||||||||||||||||||||||||||
| 15 | Asif Sharif | SI-058-01681 | 195 | 176 | 185 | 193 | 192 | 140 | 87 | 130 | 1298 | 92.71 | A+ | ||||||||||||||||||||||||||
| 16 | Masood Akhtar | SI-058-01682 | 125 | 145 | 135 | 188 | 187 | 140 | 80 | 147 | 1147 | 81.93 | A | ||||||||||||||||||||||||||
| 17 | Muhammad Haleem | PSDF-SI-002-00009 | 131 | 109 | 139 | 126 | 150 | 110 | 75 | 140 | 980 | 70 | B+ | ||||||||||||||||||||||||||
| 18 | Muhammad Imran | PSDF-SI-002-00010 | 135 | 135 | 140 | 157 | 168 | 110 | 76 | 138 | 1059 | 75.64 | B+ | ||||||||||||||||||||||||||
| 19 | Muhammad Amas | PSDF-SI-002-00011 | 159 | 30 | 150 | 150 | 187 | 100 | 82 | 138 | 996 | 71.14 | B+ | ||||||||||||||||||||||||||
| 20 | Mahmood Ur Rasheed | PSDF-SI-002-00012 | 0 | 0 | FAIL | ||||||||||||||||||||||||||||||||||
| 21 | Muhammad Faheem | PSDF-SI-002-00013 | 189 | 170 | 180 | 184 | 186 | 145 | 84 | 130 | 1268 | 90.57 | A+ | ||||||||||||||||||||||||||
| 22 | Rizwan Malik | PSDF-SI-002-00014 | 105 | 114 | 155 | 170 | 184 | 130 | 86 | 145 | 1089 | 77.79 | B+ | ||||||||||||||||||||||||||
| 23 | Muhammad Nadeem Chughtai | PSDF-SI-002-00015 | 156 | 156 | 179 | 182 | 198 | 128 | 89 | 130 | 1218 | 87 | A | ||||||||||||||||||||||||||
| 24 | Hafiz Sajjad Ahmad | PSDF-SI-002-00016 | 170 | 148 | 180 | 178 | 190 | 118 | 70 | 147 | 1201 | 85.79 | A | ||||||||||||||||||||||||||
| 25 | Muhammad Fakhar Abbas | PSDF-SI-002-00017 | 169 | 130 | 169 | 158 | 182 | 135 | 81 | 140 | 1164 | 83.14 | A | ||||||||||||||||||||||||||
| 26 | Saghir Hussain Shah | PSDF-SI-002-00018 | 174 | 167 | 180 | 195 | 193 | 138 | 87 | 138 | 1272 | 90.86 | A+ | ||||||||||||||||||||||||||
| 27 | Muhammad Ali Azam | PSDF-SI-002-00019 | 129 | 164 | 177 | 176 | 160 | 140 | 90 | 138 | 1174 | 83.86 | A | ||||||||||||||||||||||||||
| 28 | Hafiz Muhammad Tariq Nadeem | PSDF-SI-002-00020 | 193 | 192 | 195 | 182 | 196 | 135 | 84 | 138 | 1315 | 93.93 | A+ | ||||||||||||||||||||||||||
| A+ | 9 | ||||||||||||||||||||||||||||||||||||||
| A | 12 | ||||||||||||||||||||||||||||||||||||||
| B+ | 5 | ||||||||||||||||||||||||||||||||||||||
| B | 1 | ||||||||||||||||||||||||||||||||||||||
| FAIL | 1 | ||||||||||||||||||||||||||||||||||||||
| TOTAL | 28 | ||||||||||||||||||||||||||||||||||||||
Blog Archive
- March 2013 (2)
- January 2013 (1)
- December 2012 (1)
- November 2012 (1)
- October 2012 (1)
- September 2012 (1)
- July 2012 (2)
- June 2012 (2)
- April 2012 (1)
- March 2012 (1)
- February 2012 (2)
- January 2012 (1)
- August 2011 (1)
Sunday, 26 February 2012
JAHANZEB SAFETY SI 58 WEBSITE
Subscribe to:
Posts (Atom)





































































